Welcome to the Approved Used Bang & Olufsen store. Call us today on: 03301 228 551
Product Inquiry
Please add item # or details to your comments/query
Product Description
Details
Bafng & Olufsen BeoVision 4-65 Monitor - Silver - Excellent Condition
A true Bang & Olufsen visual expression and craftsmanship to the last detail with the aluminium frame on the monitor, the design of the cabinet and the possible combination with BeoLab loudspeakers, BeoVision 4 has a true Bang & Olufsen visual expression. This is characterised by an elegant design, an exquisite choice of materials and craftsmanship to the last detail.
The aluminium frame is mounted on a handmade mainframe made of steel. There are no visible screws or welding notches – even the screws are handmade in order to ensure a smooth surface and not disturb the visual expression. By means of our special surface treatment competences, we have achieved a beautiful yet robust surface of the aluminium on the frame and the cabinet.
BeoVision 4-50" Specifications
CTV | |
---|---|
Designer | David Lewis |
Cabinet finish | Black |
Colour variants | Frame and front panel are available in silver and golden |
Mains voltage range | US/Japan 100 - 120V +/- 10 %, 50-60 Hz EU 200 - 240 V +/- 10 %, 50-60 Hz |
Power consumption | D9 EU: 484 W, standby: 1.3 W, power off: 0.2 W |
D10 J : 483 W, standby: 0.6 W, power off: 0.2 W D11 EU: Typical (IEC 62087:2. ed): 237 W, standby: 0.7 W. power off: 0.4 W, peak luminance ratio: 65% D11 US: Typical 237 W, standby: 0.5 W, power off: 0.1 W |
|
Terminal included | No |
Display | Plasma display panel |
Full HD | Yes |
Diagonal picture size | 50" (1269 mm) |
Screen size | 1,106 mm (W) × 622 mm (H), 1269 mm (diagonal) 43.5" (W) × 24.5" (H), 50" (diagonal) |
Aspect ratio | 16:9 (wide-screen) |
Resolution, Internal display | 1,920 x 1,080 Progressive. |
Pixel count | 2,073,600 pixels (1,920 × 1,080 × R, G, B) |
Contrast ratio | D9 3000:1 (continues), max 5000:1 (peak) D10 5000:1 (continues), max 10000:1 (peak) D11 30000:1 |
Brightness | 260 cd/m2 |
Viewing angle | 160° |
Contrast screen | Front mounted contrast screen |
Viewing comfort | Anti-reflection coating on contrast screen Picture format optimisation Electronic curtain |
Picture display formats | Format 1: Panorama Format 2: Letterbox zoom Format 3: 16:9 |
VisionClear | Digital Adaptive Luminance Peaking Adaptive noise reduction Vertical peaking Motion compensated progressive scan Digital Color Transient Improvement (CTI) Adaptive black |
Operation conditions | Temperature: 0 - 40° C, 32-104° F Humidity: 35 % - 80 % Minimum outside air pressure: 833hPa, 12.1 lbf/in2 |
TV System | EU: B/G/L/L/I/D/K PAL, SECAM, NTSC on AV US, K, J: NTSC/ATSC in combination with BeoSystem 3 |
BeoVision 4-65" Specifications
CTV | BeoVision 4-65 MK III |
---|---|
Designer | David Lewis |
Cabinet finish | Black |
Colour variants | Frame and front panel are available in silver and golden |
Mains voltage range | US/Japan 100-120V +/-10%, 50-60 Hz EU 200-240 V +/-10 %, 50-60 Hz |
Power consumption | D9:
|
Terminal included | No |
Display | Plasma display panel |
Diagonal picture size | 65" (1269 mm) |
Screen size | 1434 mm (W) × 807 mm (H), 1646 mm (diagonal) 56.5" (W) × 31.8" (H), 65" (diagonal) |
Aspect ratio | 16:9 (wide-screen) |
Resolution, Internal display | 16:9 (wide-screen) |
Resolution, Internal display | 1,920 x 1,080 (Full HD). |
Refresh rate | D9: - D10: - D11: - D12: 600 Hz Sub-field Drive |
Contrast ratio | D9: 3,000:1 (typical) D10: |
6,000:1 (typical), max 10,000:1 (peak) |
|
Brightness | D9: 215 cd/m2 D10: 215 cd/m2 D11: 215 cd/m2 D12: 240 cd/m2 |
Viewing angle | 160° |
Contrast screen | Contrast screen with anti-reflection coating |
Operation conditions | Temperature: 0-40° C, 32-104° F Humidity: 20-80 % Minimum outside air pressure: D9: In use: 800 hPa In storage and transportation: 700 hPa D10/D11/12: In use: 720 hPa In storage and transportation: 700 hPa |
Additional Info
Additional Information
Warranty | 6 Months |
---|---|
Condition | 4 Star **** - this product is in excellent condition, with only light cosmetic marks (slight scratches) and no missing parts/accessories. |
Manufactured Year | 2005 |
Additional Info. | No |
EAN | No |
Special Price | No |
New Price | No |
Delivery & Collection
Collect In Store
We are now please to offer you our new collect in store service. You can now collect from a number of participating Bang & Olufsen stores near you. Simply Buy or Reserve your chosen products and we will call you to arrange. Collection or delivery its your choice.
Worldwide Delivery Service.
Approved Used Bang & Olufsen offers several fully insured delivery options to deliver all items to you as safely and economically as possible no matter where you're located. We can ship anywhere in the world no matter how small or large your order is.
Small Packages
For small and/or light items we almost always send by Royal Mail. For domestic (UK) Items with a weight of up to 1.2kg we send Royal Mail 1st Class Recorded. If you need them 'Next Day' we can send by Royal Mail Special Delivery if required. For small items that are over 1.2kg it's more economical to send by DPD Courier which is a next day service as standard within the UK, 2-3 days in Europe, and 3-7 days for the rest of the world.
Medium Packages
For medium items such as loudspeakers and music systems etc we recommend using our DPD Courier Delivery service. As standard we always use Bang & Olufsen official transport packing wherever possible, ensuring safe and secure delivery of your new purchase. UK deliveries are 'Next Day', with European and Worldwide Deliveries taking between 2 and 7 days to arrive at their destination. We also offer a white glove delivery Service within the UK should you choose not to use a courier.
Large Packages
For heavier items such as televisions and large music systems and loudspeakers we can either personally deliver within the UK or use a Palletised Courier Delivery Service for European or Worldwide orders. Again, we always use official Bang & Olufsen transport packing for large and fragile items to ensure your new purchase arrives with you safely and in perfect condition. We work hard to get the very best delivery times and prices for our customers - every time.
Damaged items
All products and equipment sent by us must be checked for condition within 48 Hours. Any damaged items must must be reported within 48 Hours of delivery on: 03301 228551 If the box or packaging looks damaged or you are unsure of the condition of the item please sign for your item as 'damaged' or 'unchecked'.
Please contact us for a quotation for your location.